Selling Fixed Assets
A sale or transfer of a fixed asset consists of two stages.
Stage 1: Depreciation of fixed assets
- Go to Departments > Financial management > Fixed Assets > FA G/L Journals.
- Fill the journal lines:
Field | Description |
---|---|
Posting Date | Specifies the same date as the FA Posting Date field when the line is posted. |
Account Type | Fixed Asset |
Account No. | Fixed asset code to be depreciate |
Depreciation Book Code | Specifies the code for the depreciation book to which the line will be posted |
FA Posting Type | Depriciation |
Amount | not fill |
Bal. Account Type | G/L Account |
Bal.Account No. | G/L Account for expenses related to the sale of fixed assets |
Depr. until FA Posting Date | Selected |
Stage 2: Sale of fixed assets by the sales account
- Go to Financial management > Receivables > Invoices
- The fields in the document header are filled in the same way as the sales order fields.
- Fill the lines:
Field | Description |
---|---|
Type | Fixed Asset |
No. | Fixed Asset Code |
Quantity | 1 |
Unit Price | Price of Fixed Asset |
- Post the invoice.
See Also
Note
Can you tell us about your documentation language preferences? Take a short survey.
The survey will take about seven minutes. No personal data is collected (privacy statement).